Annotation types
Annotations explain markings in the text. They show whether a marking is a redaction, a note, or a suggestion – and provide further information.
RedactManager distinguishes the following marking and annotation categories:
Annotation type | Description |
---|---|
Automatic redaction | Automatic redactions are based on dictionary rules or artificial intelligence. They are generated automatically by the system. |
Manual redaction | Users can add manual redactions. |
Rectangle redaction | A rectangle redaction covers a larger area of the document (and not just a short text passage). |
Suggested redaction | Reviewers can suggest redactions that have to be approved by an Approver. |
Skipped (Redaction) | Text passages are highlighted as skipped redactions (or just "skipped") do not have to be redacted in the given context. |
Imported redaction | When you upload a preview document from a RedactManager download package, the redactions already contained in the document are labeled as imported redactions. It is also possible to import redaction from another redacted version of the source document (even if that document was redacted witz another tool). |
Hint | RedactManager distinguishes the following types of hints:
|
Image | There are different types of images: images that are redacted by RedactManager; OCR images that have been converted to text by OCR; other types of images that cannot yet be detected and redacted. |
Recommendation | Based on the linked dictionaries, RedactManager makes automatic redaction recommendations. |
False positive | False-positive: False-positive means that a redaction that has been generated according to the rules is wrong in a certain context. |
The Editor also shows the following information on redactions, notes, and skipped redactions:
The Manual changes icon
is displayed if the redaction reason or the redaction area has been changed, or if the redaction has been forced or removed. This icon is shown in the case of images that have been recategorized manually.
The Redaction / Hint / Skipped based on the dictionary icon
shows that the annotation has been generated due to a dictionary entry.
The Redaction / Hint / Skipped based on AI icon
shows that the annotation has been generated based on an artificial intelligence model.
The Redaction / Hint / Skipped based on rule ... icon
shows that the annotation has been generated due to a rule.